VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,990,399,189 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/14.
Total transferred traffic through VPN is 938,192.14 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,558,702.9 GB  598,933,048
2 Iran (ISLAMIC Republic Of)  98,890,014.3 GB  5,315,855,135
3 Russian Federation  88,984,756.2 GB  1,396,475,120
4 Japan  69,372,526.3 GB  715,071,582
5 United States  53,724,272.7 GB  1,310,480,199
6 Taiwan  51,182,289.7 GB  794,286,154
7 France  46,399,429.2 GB  593,887,480
8 Indonesia  38,930,188.0 GB  895,706,969
9 India  36,512,100.6 GB  777,087,794
10 Viet Nam  30,104,289.1 GB  513,069,637
11 China  29,652,018.6 GB  774,917,174
12 Thailand  19,790,911.9 GB  347,439,749
13 United Arab Emirates  15,778,469.2 GB  518,601,394
14 Hong Kong  14,850,977.6 GB  250,170,826
15 Myanmar  13,224,043.4 GB  225,480,516
16 Philippines  13,009,236.9 GB  318,570,802
17 Malaysia  12,012,507.7 GB  143,798,363
18 Turkmenistan  11,961,116.6 GB  155,934,979
19 Bangladesh  9,504,133.5 GB  387,679,457
20 Ukraine  9,415,887.0 GB  539,618,745
21 Canada  8,205,557.7 GB  92,363,828
22 Saudi Arabia  8,081,563.1 GB  109,359,889
23 Germany  7,962,347.1 GB  253,468,589
24 Turkey  6,807,374.9 GB  101,361,864
25 Singapore  6,738,398.4 GB  412,631,286
26 Australia  5,695,110.3 GB  115,107,482
27 Iraq  5,681,256.3 GB  225,215,777
28 Brazil  5,479,763.3 GB  1,393,745,267
29 United Kingdom  5,319,692.2 GB  137,885,596
30 Lao People's Democratic Republic  4,607,661.9 GB  74,563,770
31 Pakistan  4,455,239.5 GB  105,448,696
32 Argentina  4,265,096.3 GB  65,290,751
33 Nigeria  3,843,330.7 GB  454,630,954
34 Cambodia  3,246,656.1 GB  92,953,520
35 Kenya  3,056,549.1 GB  183,207,337
36 Mexico  2,526,783.0 GB  44,437,792
37 Spain  2,119,758.7 GB  24,945,771
38 Oman  2,089,009.4 GB  36,977,147
39 Netherlands  1,939,989.8 GB  53,835,295
40 Armenia  1,460,683.3 GB  4,909,981
41 Egypt  1,382,803.9 GB  37,802,422
42 Qatar  1,367,239.5 GB  19,148,937
43 Algeria  1,366,059.5 GB  37,228,191
44 Nepal  1,334,508.4 GB  19,763,025
45 Syrian Arab Republic  1,310,140.3 GB  235,910,946
46 Somalia  1,299,194.6 GB  56,956,149
47 Jordan  1,290,650.9 GB  25,483,754
48 Italy  1,251,702.9 GB  15,543,556
49 Kyrgyzstan  1,196,027.9 GB  13,293,391
50 New Zealand  1,152,998.1 GB  15,208,915
51 Sudan  1,151,500.0 GB  41,694,660
52 Colombia  1,077,239.2 GB  20,141,964
53 Macau  1,060,884.9 GB  19,108,459
54 Kazakhstan  1,051,626.4 GB  15,282,335
55 Cote D'ivoire  1,023,486.7 GB  12,638,706
56 Sweden  1,008,109.5 GB  18,697,869
57 Ghana  970,314.8 GB  57,384,370
58 Austria  934,328.9 GB  14,659,410
59 Gabon  901,063.9 GB  7,035,683
60 Venezuela  889,238.3 GB  26,223,086
61 Belarus  851,973.6 GB  22,058,333
62 Chile  842,694.7 GB  14,304,109
63 Romania  798,773.6 GB  16,149,362
64 Peru  792,744.0 GB  10,733,760
65 Ethiopia  758,033.2 GB  39,213,894
66 Mongolia  698,684.2 GB  11,321,524
67 Libyan Arab Jamahiriya  687,209.2 GB  19,309,783
68 Kuwait  686,112.8 GB  10,496,215
69 Morocco  656,211.0 GB  25,335,322
70 Poland  645,013.0 GB  9,363,584
71 Yemen  614,603.6 GB  20,797,337
72 Azerbaijan  596,551.6 GB  10,539,661
73 Latvia  592,618.8 GB  3,195,900
74 Ecuador  587,073.0 GB  53,783,860
75 Norway  546,928.3 GB  4,750,785
76 Switzerland  525,577.9 GB  39,019,937
77 Palestinian Territory Occupied  504,612.1 GB  12,423,984
78 Belgium  480,853.6 GB  6,648,184
79 South Africa  467,842.9 GB  17,176,705
80 Finland  444,617.1 GB  3,945,815
81 Afghanistan  438,294.7 GB  15,982,946
82 Tanzania United Republic of  432,565.5 GB  10,875,693
83 Israel  412,478.4 GB  9,329,490
84 Uganda  383,076.4 GB  19,305,326
85 Portugal  380,428.5 GB  5,926,244
86 Denmark  333,372.5 GB  3,058,627
87 Czech Republic  328,186.3 GB  4,995,410
88 Hungary  327,803.1 GB  4,899,680
89 Lithuania  327,226.3 GB  4,132,942
90 Georgia  299,529.7 GB  3,573,227
91 Guinea  281,805.2 GB  8,621,802
92 Greece  271,017.9 GB  3,969,229
93 Sri Lanka  267,378.4 GB  6,654,247
94 Bahrain  228,267.0 GB  3,671,838
95 Dominican Republic  222,567.6 GB  7,014,076
96 Tunisia  219,147.5 GB  6,097,180
97 Brunei Darussalam  216,654.6 GB  1,609,881
98 Bulgaria  213,394.2 GB  4,367,584
99 Guatemala  208,252.4 GB  4,426,981
100 Uzbekistan  204,560.1 GB  4,157,282
101 Lebanon  203,942.5 GB  9,043,929
102 Serbia  202,309.3 GB  3,553,014
103 Panama  195,166.1 GB  5,476,646
104 Bolivia  189,606.5 GB  3,293,266
105 Djibouti  163,822.0 GB  4,262,332
106 Paraguay  163,767.7 GB  2,128,266
107 Ireland  138,647.2 GB  2,495,371
108 Slovenia  133,295.2 GB  1,578,568
109 Costa Rica  118,810.6 GB  1,825,763
110 Croatia (LOCAL Name: Hrvatska)  116,637.9 GB  1,162,125
111 Slovakia (SLOVAK Republic)  111,464.0 GB  1,243,169
112 Moldova Republic of  108,288.2 GB  2,787,395
113 Cuba  106,566.7 GB  2,803,384
114 Albania  105,277.7 GB  2,353,205
115 Bosnia and Herzegowina  103,044.0 GB  936,891
116 Mauritius  100,116.2 GB  1,342,906
117 Jamaica  93,257.1 GB  2,122,805
118 Estonia  82,921.7 GB  1,193,369
119 Bhutan  81,584.3 GB  1,689,782
120 Uruguay  81,560.0 GB  1,181,688
121 Rwanda  68,304.4 GB  1,965,567
122 Luxembourg  62,367.4 GB  1,355,823
123 Honduras  62,293.3 GB  1,421,875
124 Benin  61,308.3 GB  7,067,910
125 Antigua and Barbuda  60,387.3 GB  1,628,297
126 Cyprus  56,537.1 GB  8,132,395
127 Togo  54,078.2 GB  1,420,727
128 Senegal  53,887.3 GB  1,996,780
129 Maldives  53,510.4 GB  913,433
130 Guam  52,544.7 GB  996,282
131 Northern Mariana Islands  44,682.7 GB  272,696
132 Trinidad and Tobago  42,592.6 GB  646,570
133 Macedonia  42,236.8 GB  655,230
134 Korea Democratic People's Republic of  39,708.7 GB  299,913
135 Cameroon  37,429.6 GB  3,255,903
136 Timor-leste  34,181.0 GB  744,823
137 El Salvador  33,970.1 GB  891,881
138 Mozambique  33,842.7 GB  2,526,326
139 Fiji  30,179.7 GB  838,754
140 Madagascar  29,105.6 GB  766,766
141 Barbados  28,999.9 GB  356,505
142 Puerto Rico  27,992.3 GB  703,152
143 Nicaragua  27,495.3 GB  530,070
144 Malta  27,267.0 GB  511,448
145 Tajikistan  26,402.2 GB  1,231,085
146 Iceland  26,045.4 GB  780,649
147 Namibia  25,400.6 GB  752,964
148 Palau  24,981.6 GB  196,237
149 Reunion  24,184.4 GB  95,474
150 Seychelles  22,819.0 GB  3,432,927
151 Congo The Democratic Republic of The  21,864.4 GB  1,475,013
152 Chad  21,614.5 GB  4,517,342
153 Angola  21,281.6 GB  804,760
154 Mali  18,657.2 GB  1,073,752
155 Burkina Faso  18,567.5 GB  1,585,379
156 Montenegro  18,140.5 GB  374,103
157 Mauritania  18,031.7 GB  540,141
158 Bahamas  17,943.0 GB  348,159
159 Zambia  16,684.1 GB  666,796
160 Zimbabwe  16,241.1 GB  2,286,346
161 Saint Lucia  15,630.7 GB  186,859
162 Guyana  14,618.7 GB  305,827
163 Papua New Guinea  14,014.8 GB  199,799
164 Malawi  13,453.4 GB  193,734
165 Suriname  11,463.6 GB  314,097
166 Samoa  9,919.7 GB  21,647
167 New Caledonia  9,776.7 GB  128,549
168 Haiti  9,394.6 GB  396,420
169 French Polynesia  9,343.2 GB  188,474
170 Belize  9,098.3 GB  518,183
171 Botswana  8,751.0 GB  196,875
172 Aruba  8,594.8 GB  96,035
173 Gambia  8,587.9 GB  3,640,254
174 Saint Vincent and The Grenadines  8,016.9 GB  101,141
175 Curacao  7,277.6 GB  137,200
176 Liberia  6,635.4 GB  552,977
177 Marshall Islands  6,517.4 GB  61,026
178 South Sudan  6,445.2 GB  346,524
179 Vanuatu  5,829.6 GB  279,487
180 Dominica  5,476.8 GB  296,362
181 Martinique  5,460.5 GB  77,706
182 Equatorial Guinea  5,298.7 GB  318,484
183 Congo  4,607.4 GB  125,036
184 Grenada  3,963.9 GB  90,244
185 Andorra  3,607.1 GB  77,051
186 Bermuda  3,579.5 GB  20,313
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,434.8 GB  37,344
189 Guadeloupe  3,221.6 GB  44,132
190 Cape Verde  3,070.9 GB  138,469
191 Sierra Leone  3,027.8 GB  112,961
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,631.7 GB  59,009
194 Tonga  2,402.7 GB  165,381
195 Swaziland  2,342.6 GB  86,581
196 American Samoa  2,319.2 GB  50,215
197 Sint Maarten  2,123.2 GB  52,266
198 Micronesia Federated States of  2,073.5 GB  89,174
199 Solomon Islands  2,055.3 GB  78,301
200 Burundi  1,997.2 GB  197,447
201 Niger  1,974.6 GB  142,750
202 Virgin Islands (U.S.)  1,774.1 GB  22,054
203 Faroe Islands  1,730.5 GB  30,560
204 Greenland  1,619.9 GB  16,488
205 Gibraltar  1,608.8 GB  39,473
206 Virgin Islands (BRITISH)  1,261.4 GB  34,820
207 Turks and Caicos Islands  1,220.6 GB  25,040
208 Lesotho  1,169.7 GB  56,553
209 Jersey  1,038.6 GB  27,156
210 Saint Kitts and Nevis  1,000.1 GB  14,649
211 Guinea-bissau  762.0 GB  31,806
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.9 GB  9,923
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  336.9 GB  12,111
217 Liechtenstein  310.5 GB  6,664
218 Sao Tome and Principe  273.6 GB  9,950
219 Central African Republic  184.2 GB  18,516
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,552
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  46.0 GB  14,543
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4